Most Recent Muenster Homes For Sale
| View All Muenster Homes For Sale | ||
|
75 County Road 481, Muenster, TX 76252 | $450,000 3 beds 2 baths |
|
2359 County Road 428, Muenster, TX 76252 | $275,000 4 beds 2 baths |
|
515 N Walnut St, Muenster, TX 76252 | $121,500 2 beds 2 baths |
Real Estate Resources |
Muenster Apartments
There are 176 apartments found in and near the Muenster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings